{"schema": 1, "key": "01483005a98b2ba4|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "01483005a98b2ba4", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9968749226785211, "p_ge3": 0.9303323578529161, "p_ge4": 0.18356404890124225, "rank_score": 2.1107713294326795, "block": "scores", "read_by": {"run": "h1", "candidate": "00030"}}
{"schema": 1, "key": "0dd72133b427a602|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "0dd72133b427a602", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9613929270027376, "p_ge3": 0.5752827415453561, "p_ge4": 0.332384474685873, "rank_score": 1.8690601432339666, "block": "scores", "read_by": {"run": "m1", "candidate": "00091"}}
{"schema": 1, "key": "1b71e1b08184dfff|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "1b71e1b08184dfff", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9808817674685213, "p_ge3": 0.6807949944378696, "p_ge4": 0.36018332160444394, "rank_score": 2.021860083510835, "block": "scores", "read_by": {"run": "h1", "candidate": "00323"}}
{"schema": 1, "key": "1f8c1812bd1ad646|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "1f8c1812bd1ad646", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9870910521417706, "p_ge3": 0.9115911020780411, "p_ge4": 0.5118110832504187, "rank_score": 2.4104932374702304, "block": "scores", "read_by": {"run": "h1", "candidate": "00061"}}
{"schema": 1, "key": "208952e8377c4280|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "208952e8377c4280", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9175002676398463, "p_ge3": 0.6843382398566388, "p_ge4": 0.5094453554440317, "rank_score": 2.1112838629405166, "block": "scores", "read_by": {"run": "m1", "candidate": "00008"}}
{"schema": 1, "key": "3e0cf363144af765|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "3e0cf363144af765", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9999952563161065, "p_ge3": 0.9993691847450451, "p_ge4": 0.9784721489425061, "rank_score": 2.9778365900036574, "block": "scores", "read_by": {"run": "m1", "candidate": "00086"}}
{"schema": 1, "key": "457f481b6bfb83b7|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "457f481b6bfb83b7", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9936394888915617, "p_ge3": 0.8781638927151113, "p_ge4": 0.5032216711655729, "rank_score": 2.375025052772246, "block": "scores", "read_by": {"run": "m1", "candidate": "00061"}}
{"schema": 1, "key": "4796068b9e813527|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "4796068b9e813527", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9759837276417299, "p_ge3": 0.6089400017678617, "p_ge4": 0.4661089729312375, "rank_score": 2.0510327023408292, "block": "scores", "read_by": {"run": "m1", "candidate": "00126"}}
{"schema": 1, "key": "5241c915bedd50b0|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "5241c915bedd50b0", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "smooth_render", "p_ge2": 0.9964341277980321, "p_ge3": 0.9404746228700231, "p_ge4": 0.4594624668332434, "rank_score": 2.3963712175012986, "block": "scores", "read_by": {"run": "m1", "candidate": "00032"}}
{"schema": 1, "key": "70b15eef0b859a8f|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "70b15eef0b859a8f", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "smooth_render", "p_ge2": 0.9999221431488083, "p_ge3": 0.9953595651800514, "p_ge4": 0.8529611288063258, "rank_score": 2.8482428371351856, "block": "scores", "read_by": {"run": "h1", "candidate": "00150"}}
{"schema": 1, "key": "738b9842617be958|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "738b9842617be958", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9959537139008577, "p_ge3": 0.964134249671148, "p_ge4": 0.44914921630536664, "rank_score": 2.4092371798773726, "block": "scores", "read_by": {"run": "m1", "candidate": "00127"}}
{"schema": 1, "key": "7da670fbc19714b3|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "7da670fbc19714b3", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9999768303827469, "p_ge3": 0.9987531832838765, "p_ge4": 0.9660519145913222, "rank_score": 2.9647819282579455, "block": "scores", "read_by": {"run": "h1", "candidate": "00232"}}
{"schema": 1, "key": "8c09db64d0a2751f|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "8c09db64d0a2751f", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.999999559079726, "p_ge3": 0.9999276587467383, "p_ge4": 0.9964534193850384, "rank_score": 2.996380637211503, "block": "scores", "read_by": {"run": "h1", "candidate": "00255"}}
{"schema": 1, "key": "924b098720ba9a27|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "924b098720ba9a27", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9983888313186783, "p_ge3": 0.9823468542304903, "p_ge4": 0.8166940395612435, "rank_score": 2.7974297251104123, "block": "scores", "read_by": {"run": "m1", "candidate": "00095"}}
{"schema": 1, "key": "9adc62578a671d84|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "9adc62578a671d84", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9999959853032933, "p_ge3": 0.9994419643205186, "p_ge4": 0.9957638327399297, "rank_score": 2.9952017823637416, "block": "scores", "read_by": {"run": "h1", "candidate": "00199"}}
{"schema": 1, "key": "ace5e9c72ed41ed7|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "ace5e9c72ed41ed7", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9999292772868109, "p_ge3": 0.9859298273757169, "p_ge4": 0.7624105007647187, "rank_score": 2.7482696054272466, "block": "scores", "read_by": {"run": "m1", "candidate": "00117"}}
{"schema": 1, "key": "afa964e54f92d35f|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "afa964e54f92d35f", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "strange_render", "p_ge2": 0.9999988605472544, "p_ge3": 0.9997935234656153, "p_ge4": 0.9951297004813645, "rank_score": 2.994922084494234, "block": "scores", "read_by": {"run": "m1", "candidate": "00053"}}
{"schema": 1, "key": "c7b72d8fad21245d|481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46|640x360ss2", "recipe_key": "c7b72d8fad21245d", "judge_artifact": "481fe0582328f0de8d64d8e0ddc9a0bde1f044419e2074af6a559239b5792d46", "regime": "640x360ss2", "head": "smooth_render", "p_ge2": 0.9999998518492967, "p_ge3": 0.9999747831759563, "p_ge4": 0.994313181816339, "rank_score": 2.994287816841592, "block": "scores", "read_by": {"run": "h1", "candidate": "00285"}}
